Since a certain club member mentioned the above mode of operation I have been
using my radio to that end. Obviously this is not when I am operating normally. It is
just to help with the research that is ongoing. This way you do not have a radio sitting
idle for long periods of time. They are an expensive item after all and should not be
gathering dust in some darkened corner of the house.
Most of time my results are of modest distances such as 585 to 1083 kms. The same
stations being reported on and anything in between. On checking my results today I
have one from America W1XP at grid locator FN42FO = 5289 kms. I also have one
from the Antarctic area YA1YOU at grid locator HB14 = 14333 kms (See below), I
suspect that this one is a Maritime Mobile station. It just goes to show how you
cannot predict what you may hear on the airwaves at any particular time.
My setup is a small wire dipole in the loft orientated North/South with a LDG
autotuner and a Kenwood TS 850S. This setup is monitoring the 30m, I am only
listening not transmitting at the moment.
I hope this will encourage others to try this at some time however modest the setup.
2009-07-10 01:32 IQ4DJ 10.140280 -32 0 JN54ks 1 2E0MZB IO91vc 1083 314
2009-07-10 01:26 DL2NI 10.140283 -28 0 JN48ul 5 2E0MZB IO91vc 769 296
2009-07-10 01:24 DH5RAE 10.140275 -31 0 JN68pv 5 2E0MZB IO91vc 994 289
2009-07-10 01:20 DH8SA 10.140247 -20 0 JO53bn 10 2E0MZB IO91vc 753 253
2009-07-10 01:16 YA1YOU 10.140220 -25 1 HB14 0.02 2E0MZB IO91vc 14333 29
2009-07-10 01:04 DH5RAE 10.140275 -23 0 JN68pv 5 2E0MZB IO91vc 994 289
2009-07-10 01:00 DL6NL 10.140226 -31 0 JO50cb 0.1 2E0MZB IO91vc 744 283
2009-07-10 01:00 DH8SA 10.140248 -25 0 JO53bn 10 2E0MZB IO91vc 753 253
BrianG
2E0MZB