Further to my recent report on the above I have started to transmit as well as monitor this mode. I carefully set it up to only work at 5 watts output and watched for any reports to come in. Most of them were about the same distance as for listening.
Today I checked on the Database/Reflector and found that I had been heard in Australia and New Zealand. How satisfying that is. To think that I cannot hear them at all but they are able to hear me. As I said before, there is no need for our radios to gather dust when they could be used for research purposes when we are not using them in the normal way.
2009-08-09 16:58 2E0MZB 10.140123 -6 0 IO91vc 5 DH8SA JO53bn 753
2009-08-09 16:58 2E0MZB 10.140127 -22 0 IO91vc 5 DF5FF JO40kd 649
2009-08-09 16:58 2E0MZB 10.140130 -25 0 IO91vc 5 K1JT FN20 5664
2009-08-09 16:58 2E0MZB 10.140114 -4 0 IO91vc 5 DH5RAE JN68pv 994
2009-08-09 16:58 2E0MZB 10.140117 -23 0 IO91vc 5 VK6ZRY OF78wd 14476
2009-08-09 16:58 2E0MZB 10.140125 -17 0 IO91vc 5 DL2YED JO31op 518
2009-08-09 16:58 2E0MZB 10.140121 -25 0 IO91vc 5 DF2LV JO44rs 764
2009-08-09 16:58 2E0MZB 10.140131 -13 1 IO91vc 5 HB9AFZ JN46me 871
2009-08-09 16:58 2E0MZB 10.140115 -24 1 IO91vc 5 ZL2TLD RE79tb 18840
2009-08-09 16:48 2E0MZB 10.140125 -22 0 IO91vc 5 G8SQH IO81tx 179
2009-08-09 16:48 2E0MZB 10.140114 -8 0 IO91vc 5 DL2NI JN48ul 769
2009-08-09 16:48 2E0MZB 10.140125 -22 1 IO91vc 5 G4AKU JO02kc 134
2009-08-09 16:48 2E0MZB 10.140108 -10 0 IO91vc 5 SV8ARJ KM08gd 2171
Have fun!
BrianG
2E0MZB
Blog Archive
-
▼
2009
(42)
-
▼
August
(11)
- CNN News in Morse Code
- Heathkit
- Spy Radios and Their Detection
- WSPR (Weak Signal Position Reporter)
- Another slap in the face for Bletchley Park
- Report of the 2009 HARC/CARC Challenge
- Thunderstruck
- Foundation Success!!
- The G3GRO Shack
- July Activity Report - Derek G3GRO
- UK Microwave Group Round Table meeting
-
▼
August
(11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment